Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +18ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +18ET | View More Details |
| 20" x 9" +30ET 6/135 (6/) | 6/135 | 6/ | +30ET | View More Details |
| 20" x 12" -44ET 5/127 (5/139.7) | 5/127 | 5/139.7 | -44ET | View More Details |
| 20" x 12" -44ET 5/139.7 (5/150) | 5/139.7 | 5/150 | -44ET | View More Details |
| 20" x 12" -44ET 8/165.1 (8/) | 8/165.1 | 8/ | -44ET | View More Details |
| 20" x 12" -44ET 8/180 (8/) | 8/180 | 8/ | -44ET | View More Details |
| 20" x 14" -76ET 5/127 (5/139.7) | 5/127 | 5/139.7 | -76ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 10" -18ET 8/165.1 (8/) | 8/165.1 | 8/ | -18ET | View More Details |
