Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 9" -12ET 5/114.3 (5/127) | 5/114.3 | 5/127 | -12ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +1ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +1ET | View More Details |
| 20" x 9" +20ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +20ET | View More Details |
| 20" x 9" +20ET 8/180 | 8/180 | - | +20ET | View More Details |
| 20" x 10" -19ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -19ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 12" -44ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -44ET | View More Details |
