Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 9" -12ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -12ET | View More Details |
| 17" x 9" +1ET 5/114.3 (5/127) | 5/114.3 | 5/127 | +1ET | View More Details |
| 17" x 9" +1ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +1ET | View More Details |
| 17" x 9" +1ET 8/165.1 | 8/165.1 | - | +1ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9" -12ET 5/114.3 (5/127) | 5/114.3 | 5/127 | -12ET | View More Details |
| 18" x 9" -12ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -12ET | View More Details |
| 18" x 9" -12ET 8/170 | 8/170 | - | -12ET | View More Details |
| 18" x 9" +1ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +1ET | View More Details |
| 18" x 9" +1ET 8/165.1 | 8/165.1 | - | +1ET | View More Details |
| 18" x 9" +19ET 6/120 (6/139.7) | 6/120 | 6/139.7 | +19ET | View More Details |
| 18" x 9" +20ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +20ET | View More Details |
| 18" x 9" +20ET 5/139.7 (5/150) | 5/139.7 | 5/150 | +20ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" -12ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -12ET | View More Details |
| 20" x 9" +1ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +1ET | View More Details |
| 20" x 9" +19ET 6/120 (6/139.7) | 6/120 | 6/139.7 | +19ET | View More Details |
| 20" x 9" +20ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +20ET | View More Details |
| 20" x 10" -24ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -24ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 9.5" +19ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +19ET | View More Details |
