Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +1ET 5/127 | 5/127 | - | +1ET | View More Details |
| 20" x 9" +1ET 5/139.7 | 5/139.7 | - | +1ET | View More Details |
| 20" x 10" -18ET 5/127 | 5/127 | - | -18ET | View More Details |
| 20" x 10" -18ET 5/139.7 | 5/139.7 | - | -18ET | View More Details |
| 20" x 12" -44ET 5/127 | 5/127 | - | -44ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 12" -44ET 5/127 | 5/127 | - | -44ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 24" x 12" -44ET 5/127 | 5/127 | - | -44ET | View More Details |
