Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +1ET 8/165.1 | 8/165.1 | - | +1ET | View More Details |
| 20" x 9" +2ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +2ET | View More Details |
| 20" x 9" +19ET 6/120 (6/139.7) | 6/120 | 6/139.7 | +19ET | View More Details |
| 20" x 9" +20ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +20ET | View More Details |
| 20" x 10" -19ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -19ET | View More Details |
| 20" x 10" -18ET 8/170 | 8/170 | - | -18ET | View More Details |
