Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 10" -18ET 5/127 | 5/127 | - | -18ET | View More Details |
| 22" x 10" -18ET 8/165.1 | 8/165.1 | - | -18ET | View More Details |
| 22" x 10" -18ET 8/170 | 8/170 | - | -18ET | View More Details |
| 22" x 12" -44ET 6/135 | 6/135 | - | -44ET | View More Details |
| 22" x 12" -44ET 8/165.1 | 8/165.1 | - | -44ET | View More Details |
| 22" x 12" -44ET 8/170 | 8/170 | - | -44ET | View More Details |
